Flight BETA TECHNOLOGIES CX300
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric
Route Information
Origin:
KPBG - Plattsburgh International Airport
44.651, -73.468
KPBG - Plattsburgh International Airport
44.651, -73.468
Destination:
3NK5 - Secret Spot Airport
44.617, -73.465
3NK5 - Secret Spot Airport
44.617, -73.465
Distance: 149.5 nautical miles
Duration: PT48M47.598S
10:03
Takeoff
2025-08-14
2025-08-14
10:52
Landing
2025-08-14
2025-08-14
135
Tracking Points
149.5
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
10:04:17 | 44.6660, -73.4770 | 925 ft | 90 kts | 336° | ax |
10:04:56 | 44.6700, -73.4927 | 1,150 ft | 98 kts | 272° | ax |
10:05:28 | 44.6481, -73.4919 | 1,200 ft | 121 kts | 156° | unknown |
10:05:37 | 44.6435, -73.4889 | 1,200 ft | 118 kts | 153° | adsblol |
10:06:06 | 44.6307, -73.4805 | 1,150 ft | 101 kts | 157° | adsbfi |
10:06:12 | 44.6298, -73.4800 | 1,125 ft | 101 kts | 157° | unknown |
10:06:38 | 44.6176, -73.4729 | 1,025 ft | 106 kts | 157° | ax |
10:06:42 | 44.6139, -73.4706 | 1,025 ft | 101 kts | 155° | adsbfi |
10:07:13 | 44.6060, -73.4659 | 1,050 ft | 110 kts | 164° | adsblol |
10:07:14 | 44.6021, -73.4649 | 1,100 ft | 112 kts | 175° | ax |
10:07:46 | 44.5877, -73.4792 | 1,175 ft | 122 kts | 250° | unknown |
10:07:49 | 44.5872, -73.4847 | 1,200 ft | 123 kts | 273° | adsblol |
10:08:16 | 44.5949, -73.4994 | 1,275 ft | 126 kts | 328° | adsbfi |
10:08:22 | 44.5949, -73.4994 | 1,275 ft | 126 kts | 331° | unknown |
10:08:47 | 44.6075, -73.5088 | 1,325 ft | 120 kts | 344° | ax |
10:08:52 | 44.5949, -73.4994 | 1,275 ft | 126 kts | 331° | adsbfi |
10:09:21 | 44.6197, -73.5007 | 1,225 ft | 118 kts | 62° | adsblol |
10:09:24 | 44.6214, -73.4902 | 1,150 ft | 118 kts | 92° | ax |
10:09:53 | 44.6101, -73.4711 | 1,000 ft | 128 kts | 156° | unknown |
10:09:57 | 44.6068, -73.4692 | 975 ft | 126 kts | 159° | adsblol |
10:10:24 | 44.5922, -73.4623 | 925 ft | 127 kts | 162° | adsbfi |
10:10:30 | 44.5894, -73.4611 | 900 ft | 126 kts | 162° | unknown |
10:10:56 | 44.5788, -73.4536 | 800 ft | 121 kts | 131° | ax |
10:11:00 | 44.5769, -73.4468 | 775 ft | 112 kts | 102° | adsbfi |
10:11:30 | 44.5837, -73.4327 | 700 ft | 97 kts | 12° | adsblol |
10:11:32 | 44.5837, -73.4327 | 700 ft | 97 kts | 12° | ax |
10:12:02 | 44.5982, -73.4378 | 700 ft | 91 kts | 337° | unknown |
10:12:06 | 44.5982, -73.4378 | 700 ft | 91 kts | 337° | adsblol |
10:12:32 | 44.6081, -73.4434 | 650 ft | 97 kts | 338° | adsbfi |
10:12:39 | 44.6081, -73.4434 | 650 ft | 97 kts | 338° | unknown |
10:13:04 | 44.6185, -73.4493 | 475 ft | 104 kts | 338° | ax |
10:13:10 | 44.6148, -73.4472 | 550 ft | 106 kts | 338° | adsbfi |
10:13:38 | 44.6331, -73.4579 | 200 ft | 106 kts | 338° | adsblol |
10:13:42 | 44.6185, -73.4493 | 475 ft | 104 kts | 337° | ax |
10:14:10 | 44.6331, -73.4579 | 200 ft | 103 kts | 338° | unknown |
10:14:16 | 44.6331, -73.4579 | 200 ft | — | 0° | adsblol |
10:15:51 | 44.6761, -73.4841 | 625 ft | 90 kts | 316° | ax |
10:16:58 | 44.6549, -73.5026 | 1,050 ft | 126 kts | 161° | unknown |
10:17:22 | 44.6445, -73.4975 | 1,075 ft | 126 kts | 159° | ax |
10:17:28 | 44.6383, -73.4939 | 1,075 ft | 126 kts | 158° | adsbfi |
10:17:58 | 44.6228, -73.4851 | 1,025 ft | 125 kts | 157° | adsblol |
10:18:01 | 44.6239, -73.4857 | 1,025 ft | 124 kts | 157° | ax |
10:18:31 | 44.6055, -73.4739 | 975 ft | 118 kts | 150° | unknown |
10:18:36 | 44.6040, -73.4726 | 950 ft | 117 kts | 144° | adsblol |
10:19:02 | 44.5991, -73.4549 | 800 ft | 104 kts | 82° | adsbfi |
10:19:09 | 44.6002, -73.4504 | 775 ft | 100 kts | 75° | unknown |
10:19:35 | 44.6077, -73.4437 | 675 ft | 96 kts | 357° | ax |
10:19:40 | 44.6100, -73.4444 | 650 ft | 98 kts | 342° | adsbfi |
10:20:12 | 44.6241, -73.4527 | 375 ft | 105 kts | 338° | adsblol |
10:20:12 | 44.6225, -73.4517 | 425 ft | 107 kts | 337° | ax |
Showing first 50 of 135 tracking points |