Flights by Airport

Top 20 airports by flights over last 365 days

Airport activity over last 365 days

Airport Location Aircraft Flights Ground activity Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 6 x PIPISTREL VELIS ELECTRO 1656 1 23 -4 108 59.7 0:25:47
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 5 x BETA TECHNOLOGIES CX300 379 233 8 -28 125 105.1 0:44:19
Schänis Airfield (LSZX) St. Gallen, CH 3 x PIPISTREL VELIS ELECTRO 333 0 12 -1 42 47.5 0:28:48
Plattsburgh International Airport (KPBG) New York, US 5 x BETA TECHNOLOGIES CX300 328 20 12 -6 67 117.8 0:37:38
Marina Municipal Airport (KOAR) California, US 6 x JOBY JAS4-1 302 774 7 +4 17 38.2 0:27:39
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 276 0 0 0 3 47.5 0:29:47
Marl-Loemühle Airfield (EDLM) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 235 3 0 0 3 48.5 0:24:23
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 232 0 7 +1 44 32.2 0:28:20
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 214 0 4 -1 20 75.4 0:32:46
Ecuvillens Airfield (LSGE) Fribourg, CH 3 x PIPISTREL VELIS ELECTRO 191 0 10 +2 30 50.9 0:27:10
Raron Airfield (LSTA) Valais, CH 2 x PIPISTREL VELIS ELECTRO 161 0 0 0 0 37.9 0:24:40
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 155 39 3 -6 23 41.3 0:23:33
Salinas Municipal Airport (KSNS) California, US 2 x ARCHER AVIATION M001 133 222 16 +3 40 56.8 0:27:46
Aix Les Milles airport (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 129 0 1 +1 4 7.2 0:30:45
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 125 1 2 0 10 74.6 0:28:32
Plattsburgh International Airport (KPBG) New York, US 2 x BETA TECHNOLOGIES CX300 114 11 0 0 0 124.2 0:44:03
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 111 39 0 0 0 423.7 3:14:44
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 101 0 0 0 0 28.0 0:36:07
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 94 4 0 0 0 64.5 0:29:29
Grenchen Airfield (LSZG) Solothurn, CH 2 x PIPISTREL VELIS ELECTRO 89 0 0 -1 3 48.5 0:21:44
Burlington International Airport (KBTV) Vermont, US 3 x BETA TECHNOLOGIES CX300 89 44 0 0 0 109.7 1:05:22
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 3 x PIPISTREL VELIS ELECTRO 82 11 0 0 0 96.2 0:40:04
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 78 1 2 +1 6 59.4 0:30:55
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 76 0 2 +1 8 74.0 0:26:51
Region of Waterloo International Airport (CYKF) Ontario, CA 4 x PIPISTREL VELIS ELECTRO 75 0 3 +3 10 54.1 0:25:13
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 75 28 0 0 0 143.1 1:26:41
Burlington International Airport (KBTV) Vermont, US 3 x PIPISTREL VELIS ELECTRO 67 19 0 0 0 50.3 0:32:26
Bern Airport (LSZB) Bern, CH 5 x PIPISTREL VELIS ELECTRO 65 7 0 0 0 36.2 0:20:54
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 61 18 1 -3 8 30.6 0:15:04
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 0 0 0 0 137.5 0:41:33
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 51 0 1 -1 10 17.3 0:22:43
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 49 0 0 0 0 23.9 0:28:12
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 49 1 0 0 0 54.6 0:24:52
Cotswold Airport (EGBP) England, GB 3 x VERTICAL AEROSPACE VA-1X 49 1 1 +1 1 7.2 0:11:25
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 49 0 0 0 0 43.9 0:34:14
Neumünster Airport (EDHN) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 48 2 9 +7 18 44.9 0:22:17
Lelystad Airport (EHLE) Flevoland, NL 2 x PIPISTREL VELIS ELECTRO 46 0 0 0 0 56.8 0:26:41
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 44 77 0 0 0 118.3 2:01:55
Secret Spot Airport (3NK5) New York, US 5 x PIPISTREL VELIS ELECTRO 44 0 0 -1 5 34.0 0:14:52
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 44 0 0 0 0 55.3 0:29:07
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 40 0 0 0 0 28.6 0:35:43
Kissimmee Gateway Airport (KISM) Florida, US 1 x BETA TECHNOLOGIES CX300 36 12 0 0 0 110.0 0:40:13
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 32 0 0 0 3 40.6 0:25:30
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 30 1 0 -1 3 26.4 0:25:46
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 30 1 0 0 0 24.1 0:28:17
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 3 x PIPISTREL VELIS ELECTRO 30 1 6 -5 26 92.1 0:27:30
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 29 7 0 0 0 26.4 0:10:47
Coventry Airport (EGBE) England, GB 1 x PIPISTREL VELIS ELECTRO 29 0 0 0 0 55.5 0:26:04
Daniel K. Inouye International Airport (PHNL) Hawaii, US 1 x BETA TECHNOLOGIES CX300 29 52 0 0 2 123.6 0:44:36
Kitakyushu Airport (RJFR) Fukuoka Prefecture, JP 1 x BETA TECHNOLOGIES CX300 27 3 0 0 0 141.8 0:46:28
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 27 0 1 +1 4 33.3 0:18:31
Plattsburgh International Airport (KPBG) New York, US 5 x PIPISTREL VELIS ELECTRO 27 15 5 +5 7 41.1 0:17:46
Norwich Airport (EGSH) England, GB 2 x PIPISTREL VELIS ELECTRO 25 0 0 0 0 42.2 0:23:54
Haguenau Airfield (LFSH) Grand Est, FR 3 x PIPISTREL VELIS ELECTRO 24 0 0 -2 3 66.3 0:21:17
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 3 x PIPISTREL VELIS ELECTRO 24 0 0 0 0 88.2 0:37:25
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 23 0 0 0 1 37.4 0:25:01
Mérantais Airfield (FR-1172) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 23 0 0 0 0 38.5 0:24:13
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 0 78.9 0:29:55
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 22 0 0 -1 1 20.6 0:17:05
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 19 0 0 0 0 47.9 0:20:25
Wangen-Lachen Airfield (LSPV) Schwyz, CH 3 x PIPISTREL VELIS ELECTRO 19 0 0 0 0 30.5 0:20:23
Willem III Kazerne Helipad (NL-0120) Gelderland, NL 5 x PIPISTREL VELIS ELECTRO 19 0 0 0 1 22.4 0:09:54
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 18 0 0 0 0 28.4 0:36:29
Woodbourne Airport (NZWB) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 18 8 0 0 0 78.2 0:46:55
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 18 0 0 0 1 108.8 0:27:27
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 18 0 0 0 0 71.3 0:42:44
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 18 0 0 0 0 51.7 0:33:02
Plattsburgh International Airport (KPBG) New York, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 0 45.4 0:20:12
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 17 1 0 -2 2 59.9 0:27:07
Hatchgate Farm Airfield (GB-0864) England, GB 1 x PIPISTREL VELIS ELECTRO 16 0 0 0 5 65.9 0:27:06
Lanai Airport (PHNY) Hawaii, US 1 x BETA TECHNOLOGIES CX300 16 0 0 0 2 124.0 0:34:24
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 15 0 1 0 3 30.4 0:16:48
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 15 5 0 0 0 138.7 0:54:59
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 0 0 0 72.2 0:30:52
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 15 0 0 0 2 38.6 0:20:17
Le Touquet-Côte d Opale Airport (LFAT) Hauts-de-France, FR 1 x BETA TECHNOLOGIES CX300 15 1 0 0 0 170.7 0:55:59
Visby Airport (ESSV) Gotlands län, SE 1 x BETA TECHNOLOGIES CX300 14 0 0 0 0 82.8 0:33:01
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 0 5.9 0:09:18
Mollis Airfield (LSZM) Glarus, CH 2 x PIPISTREL VELIS ELECTRO 13 0 0 -1 1 39.7 0:23:13
Avignon Caumont airport (LFMV) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 12 0 3 +2 4 17.8 0:21:57
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 2 x PIPISTREL VELIS ELECTRO 12 10 0 0 0 132.2 0:43:56
The Vale Airport (YVAL) Tasmania, AU 1 x PIPISTREL TAURUS 12 0 0 0 5 23.4 0:18:30
Muhlenberg County Airport (KM21) Kentucky, US 1 x PIPISTREL VELIS ELECTRO 12 0 0 0 0 32.9 0:18:37
Rouen Vallée de Seine Airport (LFOP) Normandy, FR 1 x BETA TECHNOLOGIES CX300 12 0 0 0 0 120.9 0:47:16
West Michigan Regional Airport (KBIV) Michigan, US 1 x BETA TECHNOLOGIES CX300 12 0 0 0 0 160.8 0:49:08
Glasgow Airport (EGPF) Scotland, GB 1 x BETA TECHNOLOGIES CX300 12 22 0 0 0 55.6 0:33:02
Secret Spot Airport (3NK5) New York, US 3 x BETA TECHNOLOGIES CX300 11 0 0 0 0 140.1 0:46:14
Stavanger Airport Forus (NO-0006) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 0 136.7 1:12:22
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 32.8 0:28:01
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 11 20 0 0 0 62.1 0:22:12
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 0 60.4 0:37:42
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 579.6 4:27:06
Le Mans Centre Hospitalier Heliport (FR-1098) Normandy, FR 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 1 24.1 0:30:54
Lawrence Field (4AR5) Arkansas, US 1 x PIPISTREL TAURUS 10 0 2 +2 6 31.0 0:28:15
Brest Bretagne airport (LFRB) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 10 0 1 +1 6 2.7 0:27:40
Buc Airfield (FR-1173) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 41.7 0:24:04
Clermont-Ferrand Auvergne airport (LFLC) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 -1 1 14.1 0:25:02
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 1 x BETA TECHNOLOGIES A250 10 15 0 -2 4 36.6 0:30:45
Warton Aerodrome (EGNO) England, GB 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 2 60.9 0:25:20
Biel-Kappelen Airfield (LSZP) Bern, CH 2 x PIPISTREL VELIS ELECTRO 9 0 0 0 0 27.0 0:15:26
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 9 0 0 0 0 5.9 0:33:12
La Baillée sous Champ Fleu Airfield (FR-0677) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 9 0 0 -1 2 14.5 0:24:00
Norrköping Airport (ESSP) Östergötlands län, SE 1 x BETA TECHNOLOGIES CX300 9 0 0 0 0 139.4 0:43:48
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 0 0 0 0.6 0:04:40
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 9 3 0 0 0 35.7 0:23:16
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 8 29 0 0 6 30.3 0:16:35
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 3 x BETA TECHNOLOGIES CX300 8 0 1 +1 1 141.4 0:56:02
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 1 55.6 0:22:18
Dubai Jetman Helipad (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 8 1 0 0 0 64.6 0:23:30
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 8 9 0 0 0 65.5 1:01:56
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 2 x PIPISTREL VELIS ELECTRO 8 1 0 0 0 63.2 0:31:20
Uetersen-Heist Airfield (EDHE) Schleswig-Holstein, DE 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 0 118.9 0:41:48
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 0 0 24.6 0:09:54
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 8 16 0 0 0 110.5 1:12:43
Denham Aerodrome (EGLD) England, GB 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 40.8 0:23:36
Kahului International Airport (PHOG) Hawaii, US 1 x BETA TECHNOLOGIES CX300 7 1 0 0 1 133.5 0:45:18
Molokai Airport (PHMK) Hawaii, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 0 127.6 0:55:38
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 32.4 0:16:59
Lehigh Valley International Airport (KABE) Pennsylvania, US 3 x BETA TECHNOLOGIES CX300 7 3 1 +1 1 140.8 0:57:39
Pont Chaillou Heliport (FR-0055) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 1 43.4 0:34:54
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 0 177.3 0:44:52
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 7 0 1 +1 1 117.1 0:38:07
John F. Kennedy International Airport (KJFK) New York, US 1 x JOBY JAS4-1 7 1 0 0 0 56.2 0:25:13
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 12.9 0:38:57
Brasschaat Airfield (EBBT) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 7 0 0 -1 1 40.9 0:16:21
Duluth International Airport (KDLH) Minnesota, US 1 x PIPISTREL VELIS ELECTRO 7 17 0 0 0 116.4 0:55:58
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 31.8 0:20:40
Westerland Sylt Airport (EDXW) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 63.7 0:29:21
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 11.8 0:27:05
Lancaster Airport (KLNS) Pennsylvania, US 3 x BETA TECHNOLOGIES CX300 6 2 1 +1 1 93.4 0:46:06
MoD Boscombe Down (EGDM) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 0 89.1 0:32:55
Kiel Heliport (EBAK) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 42.6 0:18:14
Downtown Manhattan Heliport (JRB) New York, US 1 x JOBY JAS4-1 6 8 0 0 0 52.3 0:20:13
Stord Airport, Sørstokken (ENSO) Vestland, NO 1 x BETA TECHNOLOGIES CX300 6 0 0 0 0 81.5 0:36:18
Bern Airport (LSZB) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 2 45.8 0:20:50
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 10.0 0:32:20
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 0 0 10.4 0:34:27
Rendsburg-Schachtholm Airfield (EDXR) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 2 41.5 0:18:37
J. Randy McKnight Nephi Municipal Airport (KU14) Utah, US 1 x PIPISTREL TAURUS ELECTRO 135 6 0 0 0 2 30.8 0:21:22
Valence-Chabeuil Airport (LFLU) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 5 0 5 +5 5 12.2 0:28:12
Allenholm Airport (VT26) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 1 +1 1 25.2 0:13:04
Allenholm Airport (VT26) Vermont, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 0 86.2 0:46:14
ZNA Middelheim Hospital Heliport (EBMD) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 49.0 0:20:33
Savage Island Airport (VT15) Vermont, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 36.6 0:11:50
Sint-Truiden / Brustem Airfield (EBST) Limburg Province, BE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 35.5 0:22:44
Hawke s Bay Airport (NZNR) Hawke's Bay Region, NZ 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 92.8 2:01:06
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 49.8 0:18:20
Bellechasse Airfield (LSTB) Fribourg, CH 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 1 16.4 0:12:42
La Gruyère Airfield (LSGT) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 5 0 1 0 2 29.7 0:16:34
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 139.1 0:45:45
Farnborough Airport (EGLF) England, GB 1 x VERTICAL AEROSPACE VA-1X 5 0 0 0 5 9.6 0:07:06
Dinard Pleurtuit Saint-Malo airport (LFRD) Brittany, FR 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 97.7 0:30:58
Le Havre-Octeville Airport (LFOH) Normandy, FR 1 x BETA TECHNOLOGIES CX300 5 1 0 0 0 147.0 0:46:34
Charlottesville Albemarle Airport (KCHO) Virginia, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 0 169.6 0:55:37
Northeast Florida Regional Airport (KSGJ) Florida, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 111.0 0:35:53
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 5 2 0 0 0 64.6 1:00:57
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 0 98.5 0:28:24
Frederick Municipal Airport (KFDK) Maryland, US 2 x BETA TECHNOLOGIES CX300 5 10 0 0 0 139.4 0:52:05
Lyon Louis Pradel Hospital Heliport (FR-1160) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 21.1 0:31:32
Saratoga County Airport (K5B2) New York, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 1 181.8 0:54:31
Langenthal Airfield (LSPL) Bern, CH 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 24.4 0:12:07
Sønderborg Airport (EKSB) South Denmark, DK 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 148.8 0:51:44
Brighton City Airport (EGKA) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 -1 2 69.6 0:28:27
115th Avenue Airport (US-5947) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 931.7 7:06:36
Omaka Blenheim Airport (NZOM) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 74.3 0:22:37
Jönköping Airport (ESGJ) Jönköpings län, SE 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 76.5 0:23:47
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 4 4 0 0 0 149.1 1:35:12
Nelson Airport (NZNS) Nelson Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 81.3 1:03:03
Smith Airport (US-7941) Vermont, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 0 110.2 0:39:20
Hamburg Helmut Schmidt Airport (EDDH) Hamburg, DE 1 x BETA TECHNOLOGIES CX300 4 3 0 0 0 110.5 1:19:23
Deauville Normandie airport (LFRG) Normandy, FR 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 81.8 0:28:21
Hoogeveen Airfield (EHHO) Drenthe, NL 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 65.9 0:27:25
Cambridge (Puslinch Lake) Seaplane Base (CMB3) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 12.2 0:08:13
Weinheim/Bergstraße Airfield (EDGZ) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 38.2 0:23:21
Inverness Airport (EGPE) Scotland, GB 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 90.1 0:26:18
Cambridge / Reid s Field (CPE4) Ontario, CA 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 20.3 0:15:52
Wittman Regional Airport (KOSH) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 4 7 0 0 2 66.5 0:50:25
Maishima Airfield (JP-1017) Ōsaka Prefecture, JP 1 x JOBY JAS4-1 4 0 0 0 0 27.6 0:11:03
Soaring Club of Houston Gliderport (89TA) Texas, US 1 x PIPISTREL TAURUS ELECTRO G2.5 4 0 1 +1 1 57.2 0:43:14
Fairholt Airport (VT48) Vermont, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 49.7 0:45:31
Tocumwal Airport (YTOC) New South Wales, AU 1 x PIPISTREL TAURUS 4 0 0 -4 4 46.1 0:38:17
Calais Marck Airport (LFAC) Hauts-de-France, FR 1 x BETA TECHNOLOGIES CX300 4 2 0 0 0 60.4 0:19:44
Pays d Aix Medical Center Heliport (FR-0187) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 3.2 0:31:28
Le Mazet De Romanin Airfield (LFNZ) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 9.6 0:33:35
Altdorf-Wallburg Airfield (EDSW) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 3 0 0 -1 2 34.8 0:17:41
Stockholm-Bromma Airport (ESSB) Stockholms län, SE 1 x BETA TECHNOLOGIES CX300 3 5 0 0 0 71.1 1:06:50
Cape Campbell airstrip (NZ-0016) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 35.1 1:07:19
Wahlstedt Airfield (EDHW) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 3 0 0 -1 2 98.4 0:37:07
Shaw Meadow Airport (VT52) Vermont, US 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 26.3 0:10:12
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x PIPISTREL TAURUS ELECTRO G2.5 3 0 0 0 0 31.7 0:18:56
San Francisco Bay Oakland International Airport (KOAK) California, US 1 x JOBY JAS4-1 3 6 0 0 0 78.9 0:28:01
Gilles de Corbeil Hospital Heliport (FR-0081) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 3 0 0 0 1 68.9 0:21:36
Fairholt Airport (VT48) Vermont, US 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 35.7 0:17:56
Envol Ultralight Airfield Alsace (FR-0333) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 4.1 0:06:42
Los Angeles Motordrome (US-2101) California, US 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 78.3 0:40:53
Saint-Suffren Private Ultralight Airfield (FR-0390) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 10.9 0:33:33
Eastern WV Regional Airport/Shepherd Field (KMRB) West Virginia, US 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 157.9 0:56:36
Bremen Airport (EDDW) Bremen, DE 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 144.7 0:50:32
Adventure Paramoteur Alsace Airfield (FR-0658) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 20.8 0:22:38
Münster Osnabrück Airport (EDDG) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 3 2 0 0 0 95.9 0:38:58
Neuville Airfield (FR-0867) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 1 24.8 0:29:06
Biel-Kappelen Airfield (LSZP) Bern, CH 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 1 32.8 0:14:58
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 3 11 0 0 0 1.9 0:10:27
Roseville Field (CA-0456) Ontario, CA 3 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 25.1 0:18:03
Bellingham International Airport (KBLI) Washington, US 2 x BETA TECHNOLOGIES CX300 3 3 0 -2 2 107.1 0:42:29
