Flights by Airport

Top 20 airports by aircraft over last 365 days

Airport activity over last 365 days

Airport Location Aircraft Flights Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 7 x PIPISTREL VELIS ELECTRO 1310 47 +20 114 56.5 0:28:04
Marina Municipal Airport (KOAR) California, US 6 x JOBY JAS4-1 1009 40 +8 105 17.1 0:38:57
Schänis Airfield (LSZX) St. Gallen, CH 4 x PIPISTREL VELIS ELECTRO 409 6 -7 28 42.6 0:26:48
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 300 15 +1 54 47.7 0:29:27
Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 281 0 0 0 44.6 0:24:53
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 234 0 0 0 127.5 0:43:07
Grenchen Airfield (LSZG) Solothurn, CH 3 x PIPISTREL VELIS ELECTRO 231 2 -1 7 47.7 0:22:45
Ecuvillens Airfield (LSGE) Fribourg, CH 6 x PIPISTREL VELIS ELECTRO 220 1 -6 20 43.5 0:23:13
Burlington International Airport (KBTV) Vermont, US 5 x BETA TECHNOLOGIES CX300 207 0 0 0 86.9 0:49:36
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 182 0 -1 1 64.1 0:27:08
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 131 0 0 0 19.6 0:11:31
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 127 0 0 0 27.0 0:33:06
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 122 0 -21 60 43.2 1:37:34
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 119 0 0 0 53.1 0:25:04
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 119 9 0 24 81.5 0:39:03
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 115 0 0 0 314.8 2:34:51
Raron Airfield (LSTA) Valais, CH 2 x PIPISTREL VELIS ELECTRO 113 8 -1 19 34.8 0:23:47
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 111 0 0 0 100.7 1:16:42
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 106 2 +2 2 46.6 0:25:25
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 103 0 0 0 29.3 0:17:02
Aix Les Milles airport (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 102 6 -9 50 7.3 0:30:54
Salinas Municipal Airport (KSNS) California, US 1 x ARCHER AVIATION M001 101 0 0 0 37.9 0:24:55
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 96 0 0 0 21.6 0:23:27
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 94 1 0 3 44.5 0:31:22
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 89 0 0 0 35.6 0:22:50
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 3 x BETA TECHNOLOGIES CX300 89 3 -4 60 88.5 0:58:20
Region of Waterloo International Airport (CYKF) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 87 0 0 0 52.7 0:27:28
Bern Airport (LSZB) Bern, CH 6 x PIPISTREL VELIS ELECTRO 86 0 0 0 33.2 0:19:45
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 83 6 +2 16 71.8 0:29:54
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 81 0 0 0 36.7 0:24:04
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 1 x PIPISTREL VELIS ELECTRO 79 0 0 0 59.5 0:35:15
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 76 3 -1 10 69.2 0:31:54
Palo Alto Airport (KPAO) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 74 0 0 0 19.1 0:23:21
Edwards Air Force Auxiliary North Base (9L2) California, US 1 x JOBY JAS4-1 72 0 0 0 15.9 0:50:51
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 71 0 0 0 41.0 0:26:21
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 70 0 -1 1 38.5 0:22:30
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 2 x PIPISTREL VELIS ELECTRO 68 0 0 0 30.5 0:16:38
Plattsburgh International Airport (KPBG) New York, US 3 x PIPISTREL VELIS ELECTRO 67 0 0 0 35.9 0:14:37
Marl-Loemühle Airfield (EDLM) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 64 13 -4 43 46.9 0:25:33
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 60 4 -1 19 69.0 0:34:30
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 0 0 0 137.5 0:41:33
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 55 0 0 0 37.0 0:25:14
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 55 0 -2 2 36.7 0:27:40
Plattsburgh International Airport (KPBG) New York, US 3 x BETA TECHNOLOGIES CX300 54 6 +1 28 129.2 0:43:58
Centennial Airport (KAPA) Colorado, US 1 x BRM AERO BRISTELL B23 ENERGIC 53 0 0 0 20.0 0:30:44
Lelystad Airport (EHLE) Flevoland, NL 5 x PIPISTREL VELIS ELECTRO 51 1 +1 1 61.5 0:23:48
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 50 3 +1 6 19.7 0:18:53
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 49 2 +2 2 53.6 0:24:25
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 48 0 0 0 65.9 0:24:43
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 45 0 0 0 6.1 0:28:02
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 42 0 0 0 51.0 0:23:25
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 41 0 0 1 60.3 0:33:54
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 39 1 +1 3 37.3 0:24:38
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 37 0 0 0 19.6 0:11:43
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 36 0 0 0 34.1 0:15:46
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 36 0 0 0 21.3 0:11:47
Secret Spot Airport (3NK5) New York, US 4 x BETA TECHNOLOGIES CX300 36 0 0 0 120.5 0:43:14
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 34 0 0 2 15.3 0:15:09
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 33 4 -1 10 23.7 0:19:02
Edwards Af Aux North Base Airport (K9L2) California, US 2 x JOBY JAS4-1 32 0 0 0 11.3 0:05:48
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 32 1 +1 2 21.7 0:32:49
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 29 0 -4 5 19.0 0:26:38
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 29 0 0 0 48.0 0:35:16
Wangen-Lachen Airfield (LSPV) Schwyz, CH 4 x PIPISTREL VELIS ELECTRO 28 0 0 1 28.2 0:16:41
Montgomery Regional (Dannelly Field) Airport (KMGM) Alabama, US 1 x BRM AERO BRISTELL B23 ENERGIC 28 0 0 0 19.7 0:18:44
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 26 0 0 0 37.7 0:23:15
Henderson Executive Airport (KHND) Nevada, US 1 x BRM AERO BRISTELL B23 ENERGIC 26 0 0 0 40.0 0:40:45
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 24 0 0 0 37.0 0:43:30
Secret Spot Airport (3NK5) New York, US 3 x PIPISTREL VELIS ELECTRO 23 0 0 0 23.2 0:09:58
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 23 0 0 0 31.2 0:15:38
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 23 0 0 0 36.7 0:20:04
Biel-Kappelen Airfield (LSZP) Bern, CH 3 x PIPISTREL VELIS ELECTRO 23 1 +1 1 31.6 0:16:28
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 64.0 0:25:22
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 2 x PIPISTREL VELIS ELECTRO 22 0 0 0 72.2 0:25:36
Mérantais Airfield (FR-1172) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 22 1 0 2 31.5 0:26:04
Cambridge City Airport (EGSC) England, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.3 0:20:27
Falcon Field (KFFZ) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 21 0 0 0 20.8 0:19:17
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 20 0 0 0 104.1 0:45:57
Allenholm Airport (VT26) Vermont, US 2 x PIPISTREL VELIS ELECTRO 20 0 0 0 15.0 0:06:49
Langenthal Airfield (LSPL) Bern, CH 2 x PIPISTREL VELIS ELECTRO 19 0 0 0 29.2 0:15:17
La Gruyère Airfield (LSGT) Fribourg, CH 5 x PIPISTREL VELIS ELECTRO 19 0 0 0 25.4 0:12:20
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 18 0 -1 1 48.3 0:38:48
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 18 0 0 0 20.3 0:27:03
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 18 0 -3 5 59.7 0:41:32
Breda International Airport (EHSE) Noord-Brabant, NL 2 x PIPISTREL VELIS ELECTRO 18 0 0 0 23.2 0:26:42
Fairholt Airport (VT48) Vermont, US 3 x BETA TECHNOLOGIES CX300 18 0 0 1 74.6 0:33:40
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 17 2 +1 3 53.8 0:28:10
Shaw Meadow Airport (VT52) Vermont, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 1 31.6 0:15:30
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 17 0 0 0 30.9 0:52:47
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 16 0 0 0 25.0 0:18:25
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 16 0 0 0 43.1 0:42:29
Pitt Meadows Airport (CYPK) British Columbia, CA 1 x PIPISTREL ALPHA ELECTRO 16 0 0 0 32.8 0:32:44
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 15 0 0 0 49.5 0:24:19
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 0 0 72.5 0:31:57
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 15 0 0 1 33.7 0:42:36
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 14 0 0 0 1.2 0:07:40
Scottsdale Airport (KSDL) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 20.8 0:24:33
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 -1 1 5.9 0:09:18
Brest Bretagne Airport (LFRB) Brittany, FR 2 x PIPISTREL VELIS ELECTRO 14 0 0 0 21.3 0:09:49
Tauranga Airport (NZTG) Bay of Plenty Region, NZ 1 x BETA TECHNOLOGIES CX300 14 0 0 0 31.6 1:42:53
Woodbourne Airport (NZWB) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 13 0 0 9 91.1 1:02:17
Pioneer Airport (WS17) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 13 0 0 0 0.1 0:15:58
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 13 0 0 0 43.4 0:15:58
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 12 0 0 0 12.7 0:39:43
Green Lane Farm Airstrip (GB-1057) England, GB 2 x PIPISTREL VELIS ELECTRO 12 0 0 0 43.8 0:23:57
Stavanger Airport Forus (NO-0006) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 1 136.7 1:12:22
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 11 1 +1 3 64.0 0:29:31
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 35.3 0:21:29
Neuchâtel Airfield (LSGN) Neuchâtel, CH 4 x PIPISTREL VELIS ELECTRO 11 1 0 2 39.3 0:14:39
Deland Municipal Sidney H Taylor Field (KDED) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 11 0 0 0 24.1 0:15:32
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 11 1 +1 1 14.8 0:15:02
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 579.6 4:27:06
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 90.2 0:24:01
San Carlos Airport (KSQL) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 10 0 0 0 21.2 0:25:24
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 10 2 +2 2 56.0 0:25:09
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 1 x PIPISTREL VELIS ELECTRO 10 1 +1 7 46.9 0:33:18
Meyrargues Ultralight Airfield (FR-0373) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 10 0 0 0 15.9 0:11:25
London Biggin Hill Airport (EGKB) England, GB 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 75.4 0:22:53
Fairholt Airport (VT48) Vermont, US 3 x PIPISTREL VELIS ELECTRO 10 0 0 0 29.0 0:12:29
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 40.7 0:23:52
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 10 0 0 0 66.4 0:41:28
Haguenau Airfield (LFSH) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 105.3 0:19:41
Santa Clara Valley Airport (US-2788) California, US 1 x ARCHER AVIATION M001 10 0 0 0 0.2 0:41:04
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 10 0 0 0 39.6 0:37:35
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 9 2 +2 2 40.5 0:30:16
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 9 1 +1 1 144.3 0:54:10
Buc Airfield (FR-1173) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 9 2 +1 3 44.3 0:26:52
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 16.6 0:28:20
Always Airfield (IT-0403) Friuli-Venezia Giulia, IT 1 x PIPISTREL ALPHA ELECTRO 9 0 0 0 49.2 0:37:54
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 0 0 0.6 0:04:40
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 83.4 0:43:12
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 74.6 1:10:58
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 27.0 0:10:46
Daytona Beach International Airport (KDAB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 25.7 0:25:58
Pontoise-Cormeilles Aerodrome (LFPT) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 8 0 0 0 48.1 1:35:08
Dubai Jetman Helipad (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 -7 8 64.6 0:23:30
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 67.3 0:22:54
Henderson Executive Airport (KHND) Nevada, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 50.8 0:30:00
Cambridge / Reid s Field (CPE4) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 50.1 0:22:31
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 164.8 0:52:45
Massey Ranch Airpark (KX50) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 13.9 0:07:20
Hamburg Helmut Schmidt Airport (EDDH) Hamburg, DE 1 x BETA TECHNOLOGIES CX300 8 0 -4 4 99.0 0:56:29
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 130.9 1:02:13
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 0 24.6 0:09:54
Orlando Apopka Airport (KX04) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 28.0 0:14:23
Shannon Airport (EINN) County Clare, IE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 163.6 0:52:49
Clinton County Airport (KPLB) New York, US 4 x BETA TECHNOLOGIES CX300 7 0 0 1 156.4 0:50:57
Orlando Sanford International Airport (KSFB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 26.9 0:12:40
Wiesbaden Army Airfield (ETOU) Hesse, DE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 34.4 0:55:24
Annecy Haute-Savoie Mont Blanc Airport (LFLP) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 23.1 0:09:47
Salt Lake City International Airport (KSLC) Utah, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 80.6 0:28:22
Westchester County Airport (KHPN) New York, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 38.5 0:58:51
Gary Chicago International Airport (KGYY) Indiana, US 2 x BETA TECHNOLOGIES CX300 7 0 0 0 72.5 1:10:40
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 69.3 1:42:21
Heber Valley Airport (K36U) Utah, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 15.5 0:20:04
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 16.2 0:25:29
Aérodrome de Gaillac - Lisle-sur-Tarn (LFDG) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 26.2 0:24:41
Middlebury State Airport (6B0) Vermont, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 53.6 0:22:55
Hump Tongyong Aviation (CN-0471) Sichuan Province, CN 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 62.2 0:31:40
Coleman Army Air Field (ETOR) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 10.9 0:08:06
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES ALIA-250 6 0 0 0 63.6 0:38:53
Ravenswood Substation Helipad (US-2773) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 15.1 0:06:42
Aalborg Airport (EKYT) North Jutland, DK 1 x BETA TECHNOLOGIES CX300 6 0 0 0 61.5 0:51:24
Sky Acres Airport (VT25) Vermont, US 3 x BETA TECHNOLOGIES CX300 6 0 0 1 103.0 0:49:28
Melbourne Orlando International Airport (KMLB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.7 0:13:14
Space Coast Regional Airport (KTIX) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.4 0:19:40
Lydd London Ashford Airport (EGMD) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 98.0 2:17:31
Le Mans Centre Hospitalier Heliport (FR-1098) Normandy, FR 1 x PIPISTREL VELIS ELECTRO 6 2 0 5 27.3 0:26:22
Vancouver International Airport (CYVR) British Columbia, CA 1 x BETA TECHNOLOGIES CX300 6 0 0 0 36.0 0:43:03
Palmerston North Airport (NZPM) Manawatu-Wanganui Region, NZ 1 x BETA TECHNOLOGIES CX300 6 1 -2 4 50.1 1:29:38
Moffett Federal Airfield (KNUQ) California, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 45.0 1:02:18
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 34.8 0:16:45
Stord Airport, Sørstokken (ENSO) Vestland, NO 1 x BETA TECHNOLOGIES CX300 6 0 0 0 81.5 0:36:18
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 0 10.4 0:34:27
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 200.8 1:01:47
Hawke s Bay Airport (NZNR) Hawke's Bay Region, NZ 1 x BETA TECHNOLOGIES CX300 5 4 +4 4 92.8 2:01:06
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 47.8 0:21:18
Lasham Airfield (EGHL) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 83.0 0:24:55
Luxembourg-Findel International Airport (ELLX) Luxembourg, LU 1 x BETA TECHNOLOGIES CX300 5 0 0 0 39.5 0:44:49
Sønderborg Airport (EKSB) South Denmark, DK 1 x BETA TECHNOLOGIES CX300 5 0 -1 2 141.3 0:41:29
Birmingham Airport (EGBB) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 37.6 1:10:54
Stockholm-Bromma Airport (ESSB) Stockholms län, SE 1 x BETA TECHNOLOGIES CX300 5 0 0 5 36.3 1:16:07
Terlet Glidersite (EHTL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 66.0 0:08:53
Logan-Cache Airport (KLGU) Utah, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 105.2 0:49:53
Visby Airport (ESSV) Gotlands län, SE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 15.9 0:07:34
Cedar City Regional Airport (KCDC) Utah, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 30.9 0:59:12
Vero Beach Regional Airport (KVRB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 5 0 0 0 37.1 0:19:04
The Ohio State University Airport - Don Scott Field (KOSU) Ohio, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 40.5 0:44:57
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 5 1 0 3 6.5 0:14:07
North Exuma Airport (85FA) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 5 0 0 0 26.1 0:13:59
Westfield-Barnes Regional Airport (KBAF) Massachusetts, US 2 x BETA TECHNOLOGIES CX300 5 1 +1 1 170.5 0:55:51
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 20.3 0:10:27
Sky Acres Airport (VT25) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 18.9 0:10:14
Albany International Airport (KALB) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 126.7 1:17:25
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 139.1 0:45:45
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 13.7 0:42:51
North Weald Airfield (EGSX) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 32.4 0:16:32
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x VOLTAERO CASSIO 1 4 0 0 0 64.9 0:26:02
Les Mureaux Airfield (LFXU) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 43.6 0:26:56
Walkeridge Farm Airstrip (GB-0381) England, GB 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 63.7 0:25:20
La Rochelle-Île de Ré Airport (LFBH) Nouvelle-Aquitaine, FR 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 3.6 0:01:18
Sebastian Municipal Airport (KX26) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 20.3 0:14:50
Emmen Air Base (LSME) Lucerne, CH 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 27.7 0:16:11
Meiringen Air Base (LSMM) Bern, CH 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 20.0 0:14:37
Conestogo / Largo Woods Field (CLW6) Ontario, CA 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 30.7 0:25:49
Bellechasse Airfield (LSTB) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 27.6 0:13:47
Space Coast Regional Airport (KTIX) Florida, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 57.0 0:18:33
Nelson Airport (NZNS) Nelson Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 2 81.3 1:03:03
Hatchgate Farm Airfield (GB-0864) England, GB 1 x PIPISTREL VELIS ELECTRO 4 2 +1 3 60.7 0:28:49
RAF Church Lawford (GB-1182) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 32.3 0:15:43
Frederick Douglass Greater Rochester International Airport (KROC) New York, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 91.1 1:07:12
Maishima Airfield (JP-1017) Ōsaka Prefecture, JP 1 x JOBY JAS4-1 4 0 0 0 27.6 0:11:03
Imperial Valley Cattle Company Number 1 Airstrip (US-4158) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 433.7 3:20:29
