Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
LSPV - Wangen-Lachen Airfield
47.205, 8.867
Destination:
LSZX - Schänis Airfield
47.172, 9.039
Distance: 39.4 nautical miles
Duration: PT30M15.597S
03:41
Takeoff
2025-07-20
04:11
Landing
2025-07-20
79
Tracking Points
39.4
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
03:41:16 47.1842, 8.9416 3,075 ft 78 kts 177° ax
03:41:25 47.1810, 8.9420 3,075 ft 78 kts 173° ax
03:41:40 47.1757, 8.9435 3,050 ft 78 kts 164° ax
03:42:40 47.1656, 8.9666 3,050 ft 72 kts 110° ax
03:42:56 47.1636, 8.9738 3,050 ft 72 kts 112° ax
03:43:06 47.1625, 8.9780 3,000 ft 75 kts 110° ax
03:43:26 47.1601, 8.9883 2,875 ft 75 kts 106° ax
03:43:34 47.1593, 8.9922 2,825 ft 75 kts 105° ax
03:43:39 47.1589, 8.9946 2,775 ft 76 kts 105° ax
03:44:40 47.1553, 9.0260 2,525 ft 81 kts 85° ax
03:45:04 47.1619, 9.0346 2,325 ft 90 kts 19° ax
03:45:13 47.1655, 9.0361 2,275 ft 84 kts 10° ax
03:45:35 47.1716, 9.0333 2,225 ft 79 kts 331° ax
03:45:41 47.1722, 9.0295 2,225 ft 75 kts 282° ax
03:45:41 47.1722, 9.0295 2,225 ft 75 kts 282° ax
03:46:39 47.1713, 9.0310 2,200 ft 72 kts 301° ax
03:47:12 47.1692, 9.0163 2,150 ft 64 kts 201° ax
03:47:21 47.1667, 9.0170 2,125 ft 62 kts 145° ax
03:47:40 47.1626, 9.0220 2,000 ft 57 kts 137° ax
03:47:43 47.1621, 9.0229 2,000 ft 57 kts 136° ax
03:47:51 47.1607, 9.0247 1,925 ft 60 kts 134° ax
03:48:40 47.1627, 9.0413 1,625 ft 59 kts 43° ax
03:49:19 47.1723, 9.0391 1,475 ft 52 kts 342° ax
03:49:30 47.1733, 9.0386 1,500 ft 15 kts 340° ax
03:49:41 47.1738, 9.0384 1,500 ft 5 kts 292° ax
03:49:51 47.1735, 9.0386 1,500 ft 9 kts 153° ax
03:49:59 47.1732, 9.0387 1,500 ft 10 kts 162° ax
03:50:41 47.1715, 9.0396 1,500 ft 10 kts 163° ax
03:51:27 47.1711, 9.0406 1,500 ft 2 kts 270° ax
03:51:37 47.1711, 9.0406 1,500 ft 1 kts ax
03:51:40 47.1711, 9.0406 1,500 ft 1 kts ax
03:51:58 47.1710, 9.0406 1,500 ft 1 kts ax
03:52:06 47.1710, 9.0406 1,500 ft 1 kts ax
03:52:41 47.1710, 9.0406 1,500 ft 1 kts ax
03:53:35 47.1710, 9.0406 1,500 ft 1 kts ax
03:53:40 47.1710, 9.0406 1,500 ft 1 kts ax
03:53:44 47.1710, 9.0406 1,500 ft 1 kts ax
03:54:05 47.1710, 9.0406 1,500 ft 1 kts ax
03:54:14 47.1710, 9.0406 1,500 ft 1 kts ax
03:57:40 47.1704, 9.0401 1,500 ft 8 kts 166° ax
03:57:50 47.1704, 9.0401 1,500 ft 6 kts 162° ax
03:58:00 47.1694, 9.0404 1,500 ft 3 kts 270° ax
03:58:21 47.1695, 9.0404 1,500 ft 1 kts ax
03:58:29 47.1696, 9.0404 1,500 ft 2 kts 333° ax
03:58:39 47.1703, 9.0400 1,500 ft 34 kts 341° ax
03:59:41 47.1823, 9.0267 2,050 ft 76 kts 224° ax
03:59:57 47.1796, 9.0237 2,150 ft 72 kts 215° ax
04:00:08 47.1752, 9.0193 2,300 ft 69 kts 214° ax
04:00:32 47.1690, 9.0133 2,525 ft 69 kts 242° ax
04:00:41 47.1686, 9.0089 2,600 ft 79 kts 287° ax
Showing first 50 of 79 tracking points