Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
LSZX - Schänis Airfield
47.172, 9.039
LSZX - Schänis Airfield
47.172, 9.039
Destination:
LSPV - Wangen-Lachen Airfield
47.205, 8.867
LSPV - Wangen-Lachen Airfield
47.205, 8.867
Distance: 88.5 nautical miles
Duration: PT39M10.731S
05:10
Takeoff
2025-07-23
2025-07-23
05:49
Landing
2025-07-23
2025-07-23
234
Tracking Points
88.5
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
05:16:16 | 47.1698, 9.0398 | 1,325 ft | 1 kts | 0° | ax |
05:16:32 | 47.1696, 9.0402 | 1,300 ft | 4 kts | 124° | ax |
05:16:43 | 47.1695, 9.0404 | 1,325 ft | 3 kts | 45° | ax |
05:16:48 | 47.1696, 9.0404 | 1,325 ft | 4 kts | 326° | ax |
05:17:44 | 47.1701, 9.0401 | 1,325 ft | 58 kts | 343° | ax |
05:18:30 | 47.1826, 9.0306 | 1,775 ft | 69 kts | 266° | ax |
05:18:36 | 47.1821, 9.0284 | 1,825 ft | 68 kts | 242° | ax |
05:18:43 | 47.1816, 9.0273 | 1,850 ft | 69 kts | 221° | ax |
05:18:46 | 47.1826, 9.0315 | 1,775 ft | 69 kts | 297° | unknown |
05:18:50 | 47.1794, 9.0245 | 1,925 ft | 69 kts | 217° | ax |
05:19:07 | 47.1770, 9.0218 | 2,025 ft | 64 kts | 216° | ax |
05:19:44 | 47.1714, 9.0057 | 2,375 ft | 63 kts | 292° | ax |
05:20:18 | 47.1751, 8.9935 | 2,550 ft | 66 kts | 293° | unknown |
05:20:45 | 47.1790, 8.9813 | 2,700 ft | 65 kts | 297° | ax |
05:20:47 | 47.1793, 8.9805 | 2,700 ft | 64 kts | 298° | ax |
05:20:48 | 47.1782, 8.9836 | 2,675 ft | 65 kts | 294° | unknown |
05:20:53 | 47.1801, 8.9781 | 2,725 ft | 66 kts | 295° | ax |
05:21:05 | 47.1814, 8.9730 | 2,750 ft | 65 kts | 288° | ax |
05:21:25 | 47.1830, 8.9644 | 2,800 ft | 67 kts | 280° | ax |
05:21:43 | 47.1835, 8.9563 | 2,900 ft | 67 kts | 272° | ax |
05:21:44 | 47.1834, 8.9594 | 2,850 ft | 66 kts | 276° | unknown |
05:21:57 | 47.1835, 8.9540 | 2,925 ft | 68 kts | 270° | unknown |
05:22:03 | 47.1835, 8.9486 | 2,975 ft | 64 kts | 272° | unknown |
05:22:17 | 47.1836, 8.9452 | 3,000 ft | 64 kts | 273° | unknown |
05:22:36 | 47.1828, 8.9358 | 3,050 ft | 65 kts | 257° | unknown |
05:22:44 | 47.1816, 8.9298 | 3,150 ft | 66 kts | 252° | ax |
05:22:46 | 47.1822, 8.9324 | 3,125 ft | 66 kts | 254° | unknown |
05:23:03 | 47.1799, 8.9213 | 3,225 ft | 64 kts | 255° | ax |
05:23:09 | 47.1794, 8.9188 | 3,250 ft | 66 kts | 255° | ax |
05:23:24 | 47.1783, 8.9123 | 3,300 ft | 66 kts | 257° | ax |
05:23:43 | 47.1768, 8.9041 | 3,375 ft | 66 kts | 254° | ax |
05:23:43 | 47.1768, 8.9041 | 3,375 ft | 66 kts | 254° | ax |
05:23:45 | 47.1770, 8.9054 | 3,375 ft | 60 kts | 255° | unknown |
05:24:15 | 47.1748, 8.8951 | 3,450 ft | 60 kts | 251° | unknown |
05:24:20 | 47.1736, 8.8899 | 3,450 ft | 66 kts | 253° | unknown |
05:24:36 | 47.1723, 8.8826 | 3,575 ft | 64 kts | 256° | unknown |
05:24:44 | 47.1714, 8.8778 | 3,575 ft | 70 kts | 257° | ax |
05:24:46 | 47.1713, 8.8774 | 3,575 ft | 68 kts | 256° | unknown |
05:24:55 | 47.1708, 8.8742 | 3,625 ft | 68 kts | 256° | unknown |
05:25:22 | 47.1695, 8.8617 | 3,850 ft | 60 kts | 273° | ax |
05:25:26 | 47.1695, 8.8601 | 3,875 ft | 60 kts | 262° | ax |
05:25:42 | 47.1676, 8.8540 | 3,950 ft | 65 kts | 236° | ax |
05:25:44 | 47.1673, 8.8533 | 3,975 ft | 66 kts | 240° | ax |
05:25:46 | 47.1679, 8.8547 | 3,925 ft | 63 kts | 241° | unknown |
05:26:00 | 47.1666, 8.8465 | 4,075 ft | 62 kts | 273° | ax |
05:26:33 | 47.1660, 8.8319 | 4,200 ft | 64 kts | 250° | unknown |
05:26:36 | 47.1660, 8.8319 | 4,200 ft | 64 kts | 250° | adsblol |
05:26:38 | 47.1660, 8.8319 | 4,200 ft | 64 kts | 250° | unknown |
05:26:42 | 47.1660, 8.8319 | 4,200 ft | 64 kts | 250° | adsbfi |
05:26:44 | 47.1660, 8.8319 | 4,200 ft | 64 kts | 250° | unknown |
Showing first 50 of 234 tracking points |