Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
LSZX - Schänis Airfield
47.172, 9.039
LSZX - Schänis Airfield
47.172, 9.039
Destination:
LSZX - Schänis Airfield
47.172, 9.039
LSZX - Schänis Airfield
47.172, 9.039
Distance: 77.8 nautical miles
Duration: PT33M34.737S
14:03
Takeoff
2025-07-29
2025-07-29
14:37
Landing
2025-07-29
2025-07-29
160
Tracking Points
77.8
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
14:03:38 | 47.1697, 9.0404 | 1,225 ft | 1 kts | 0° | ax |
14:03:49 | 47.1697, 9.0403 | 1,225 ft | 1 kts | 0° | ax |
14:04:14 | 47.1723, 9.0391 | 1,225 ft | 61 kts | 342° | ax |
14:04:49 | 47.1809, 9.0328 | 1,675 ft | 65 kts | 274° | ax |
14:04:51 | 47.1809, 9.0328 | 1,675 ft | 65 kts | 274° | ax |
14:05:50 | 47.1699, 9.0130 | 2,325 ft | 64 kts | 156° | ax |
14:05:56 | 47.1686, 9.0140 | 2,350 ft | 65 kts | 149° | ax |
14:06:12 | 47.1659, 9.0168 | 2,475 ft | 66 kts | 142° | unknown |
14:06:15 | 47.1634, 9.0198 | 2,575 ft | 69 kts | 137° | ax |
14:06:49 | 47.1559, 9.0302 | 2,875 ft | 71 kts | 138° | unknown |
14:06:51 | 47.1549, 9.0314 | 2,925 ft | 72 kts | 144° | ax |
14:06:59 | 47.1524, 9.0337 | 3,000 ft | 71 kts | 149° | ax |
14:07:14 | 47.1484, 9.0360 | 3,100 ft | 73 kts | 164° | unknown |
14:07:31 | 47.1422, 9.0382 | 3,325 ft | 71 kts | 166° | ax |
14:07:38 | 47.1409, 9.0386 | 3,325 ft | 72 kts | 167° | unknown |
14:07:49 | 47.1368, 9.0400 | 3,525 ft | 68 kts | 166° | ax |
14:07:52 | 47.1362, 9.0402 | 3,550 ft | 67 kts | 166° | unknown |
14:08:18 | 47.1295, 9.0424 | 3,675 ft | 69 kts | 168° | unknown |
14:08:30 | 47.1238, 9.0441 | 3,925 ft | 71 kts | 168° | ax |
14:08:50 | 47.1173, 9.0465 | 4,125 ft | 74 kts | 165° | ax |
14:08:52 | 47.1190, 9.0459 | 4,075 ft | 74 kts | 165° | unknown |
14:08:52 | 47.1190, 9.0459 | 4,075 ft | 74 kts | 165° | unknown |
14:08:53 | 47.1163, 9.0469 | 4,175 ft | 72 kts | 166° | ax |
14:09:35 | 47.1028, 9.0503 | 4,575 ft | 75 kts | 172° | ax |
14:09:49 | 47.0978, 9.0505 | 4,750 ft | 71 kts | 182° | ax |
14:10:04 | 47.0955, 9.0503 | 4,800 ft | 70 kts | 183° | ax |
14:10:50 | 47.0772, 9.0465 | 5,350 ft | 73 kts | 191° | ax |
14:11:03 | 47.0735, 9.0452 | 5,450 ft | 75 kts | 191° | ax |
14:11:30 | 47.0735, 9.0452 | 5,450 ft | 75 kts | 191° | ax |
14:11:49 | 47.0735, 9.0452 | 5,450 ft | 75 kts | 191° | ax |
14:13:31 | 47.0437, 8.9913 | 6,925 ft | 75 kts | 241° | unknown |
14:13:44 | 47.0411, 8.9819 | 7,150 ft | 75 kts | 251° | ax |
14:13:51 | 47.0401, 8.9780 | 7,225 ft | 77 kts | 249° | ax |
14:13:53 | 47.0408, 8.9809 | 7,150 ft | 76 kts | 252° | unknown |
14:14:04 | 47.0395, 8.9755 | 7,250 ft | 79 kts | 249° | unknown |
14:14:04 | 47.0385, 8.9721 | 7,325 ft | 79 kts | 249° | ax |
14:14:06 | 47.0381, 8.9701 | 7,350 ft | 78 kts | 253° | adsbfi |
14:14:24 | 47.0361, 8.9600 | 7,550 ft | 78 kts | 255° | adsblol |
14:14:44 | 47.0343, 8.9494 | 7,550 ft | 81 kts | 256° | adsbfi |
14:14:48 | 47.0339, 8.9473 | 7,550 ft | 82 kts | 256° | adsbfi |
14:14:50 | 47.0341, 8.9478 | 7,550 ft | 82 kts | 256° | ax |
14:14:50 | 47.0341, 8.9478 | 7,550 ft | 82 kts | 256° | ax |
14:14:51 | 47.0338, 8.9462 | 7,550 ft | 81 kts | 254° | adsblol |
14:14:52 | 47.0335, 8.9451 | 7,550 ft | 81 kts | 254° | unknown |
14:14:55 | 47.0332, 8.9436 | 7,550 ft | 81 kts | 254° | adsblol |
14:15:04 | 47.0323, 8.9388 | 7,550 ft | 80 kts | 255° | unknown |
14:15:20 | 47.0312, 8.9326 | 7,550 ft | 79 kts | 256° | ax |
14:15:28 | 47.0305, 8.9263 | 7,525 ft | 79 kts | 267° | adsblol |
14:15:29 | 47.0304, 8.9257 | 7,525 ft | 79 kts | 269° | unknown |
14:15:42 | 47.0313, 8.9188 | 7,500 ft | 82 kts | 291° | adsbfi |
Showing first 50 of 160 tracking points |