Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
LSZX - Schänis Airfield
47.172, 9.039
LSZX - Schänis Airfield
47.172, 9.039
Destination:
LSPV - Wangen-Lachen Airfield
47.205, 8.867
LSPV - Wangen-Lachen Airfield
47.205, 8.867
Distance: 52.4 nautical miles
Duration: PT33M36.857S
03:49
Takeoff
2025-07-25
2025-07-25
04:22
Landing
2025-07-25
2025-07-25
93
Tracking Points
52.4
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
03:49:13 | 47.1698, 9.0398 | 1,300 ft | 1 kts | 0° | ax |
03:49:24 | 47.1698, 9.0399 | 1,300 ft | 4 kts | 135° | ax |
03:49:37 | 47.1696, 9.0403 | 1,300 ft | 4 kts | 124° | ax |
03:49:39 | 47.1696, 9.0403 | 1,300 ft | 4 kts | 124° | ax |
03:49:52 | 47.1695, 9.0404 | 1,300 ft | 2 kts | 153° | ax |
03:50:41 | 47.1696, 9.0404 | 1,275 ft | 1 kts | 0° | ax |
03:51:31 | 47.1769, 9.0371 | 1,550 ft | 66 kts | 341° | ax |
03:51:34 | 47.1769, 9.0371 | 1,550 ft | 66 kts | 341° | ax |
03:51:39 | 47.1769, 9.0371 | 1,550 ft | 66 kts | 341° | ax |
03:51:47 | 47.1769, 9.0371 | 1,750 ft | 66 kts | 341° | ax |
03:52:00 | 47.1769, 9.0371 | 1,850 ft | 66 kts | 341° | ax |
03:52:39 | 47.1743, 9.0158 | 2,050 ft | — | 0° | ax |
03:53:39 | 47.1594, 9.0258 | 1,800 ft | 55 kts | 141° | ax |
03:53:40 | 47.1594, 9.0258 | 1,800 ft | 55 kts | 141° | ax |
03:53:42 | 47.1594, 9.0258 | 1,800 ft | 55 kts | 141° | ax |
03:53:55 | 47.1571, 9.0301 | 1,725 ft | 55 kts | 141° | ax |
03:54:10 | 47.1590, 9.0351 | 1,625 ft | 63 kts | 52° | ax |
03:54:39 | 47.1615, 9.0411 | 1,450 ft | 62 kts | 59° | ax |
03:55:40 | 47.1777, 9.0369 | 1,825 ft | 71 kts | 332° | ax |
03:55:48 | 47.1828, 9.0308 | 1,900 ft | 67 kts | 292° | ax |
03:55:50 | 47.1828, 9.0308 | 1,900 ft | 67 kts | 292° | ax |
03:56:03 | 47.1816, 9.0270 | 1,950 ft | 67 kts | 292° | ax |
03:56:20 | 47.1767, 9.0198 | 2,050 ft | 75 kts | 223° | ax |
03:56:39 | 47.1767, 9.0198 | 2,050 ft | 75 kts | 223° | ax |
03:57:39 | 47.1576, 9.0286 | 1,725 ft | 54 kts | 138° | ax |
03:57:57 | 47.1574, 9.0300 | 1,725 ft | 56 kts | 70° | ax |
03:57:58 | 47.1591, 9.0349 | 1,625 ft | 56 kts | 70° | ax |
03:58:11 | 47.1610, 9.0392 | 1,525 ft | 63 kts | 59° | ax |
03:58:28 | 47.1616, 9.0407 | 1,475 ft | 64 kts | 57° | ax |
03:58:39 | 47.1680, 9.0411 | 1,325 ft | 64 kts | 57° | ax |
03:59:39 | 47.1826, 9.0293 | 2,000 ft | 74 kts | 229° | ax |
04:00:05 | 47.1750, 9.0183 | 2,025 ft | 78 kts | 220° | ax |
04:00:06 | 47.1748, 9.0180 | 2,025 ft | 78 kts | 220° | ax |
04:00:23 | 47.1703, 9.0137 | 2,075 ft | 78 kts | 220° | ax |
04:00:40 | 47.1668, 9.0160 | 2,000 ft | 63 kts | 136° | ax |
04:00:46 | 47.1646, 9.0189 | 1,950 ft | 63 kts | 140° | ax |
04:01:44 | 47.1600, 9.0371 | 1,525 ft | 63 kts | 56° | ax |
04:02:25 | 47.1698, 9.0403 | 1,275 ft | 62 kts | 55° | ax |
04:02:26 | 47.1703, 9.0400 | 1,275 ft | 58 kts | 342° | ax |
04:02:42 | 47.1744, 9.0382 | 1,350 ft | 65 kts | 345° | ax |
04:02:44 | 47.1747, 9.0381 | 1,350 ft | 65 kts | 345° | ax |
04:02:56 | 47.1786, 9.0365 | 1,550 ft | 66 kts | 345° | ax |
04:03:44 | 47.1812, 9.0263 | 2,075 ft | 72 kts | 226° | ax |
04:04:42 | 47.1626, 9.0214 | 1,900 ft | 65 kts | 140° | ax |
04:04:44 | 47.1626, 9.0214 | 1,900 ft | 65 kts | 140° | ax |
04:04:44 | 47.1626, 9.0214 | 1,900 ft | 65 kts | 140° | ax |
04:04:57 | 47.1607, 9.0238 | 1,825 ft | 60 kts | 141° | ax |
04:05:12 | 47.1576, 9.0293 | 1,700 ft | 58 kts | 86° | ax |
04:05:44 | 47.1615, 9.0404 | 1,450 ft | 59 kts | 56° | ax |
04:06:47 | 47.1784, 9.0367 | 1,575 ft | 62 kts | 342° | ax |
Showing first 50 of 93 tracking points |