Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
LSZX - Schänis Airfield
47.172, 9.039
Destination:
LSZM - Mollis Airfield
47.078, 9.065
Distance: 49.8 nautical miles
Duration: PT24M1.349S
03:16
Takeoff
2025-07-20
03:40
Landing
2025-07-20
98
Tracking Points
49.8
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
03:19:41 47.1663, 9.0168 2,725 ft 61 kts 142° ax
03:19:41 47.1663, 9.0168 2,725 ft 61 kts 142° ax
03:20:00 47.1644, 9.0190 2,850 ft 58 kts 143° ax
03:20:06 47.1644, 9.0190 2,850 ft 58 kts 143° ax
03:20:42 47.1554, 9.0282 3,175 ft 64 kts 147° ax
03:21:40 47.1379, 9.0450 3,800 ft 69 kts 149° ax
03:21:41 47.1373, 9.0455 3,800 ft 70 kts 150° ax
03:21:50 47.1360, 9.0466 3,850 ft 68 kts 151° ax
03:22:08 47.1313, 9.0496 4,000 ft 71 kts 164° ax
03:22:15 47.1274, 9.0510 4,125 ft 70 kts 169° ax
03:22:40 47.1187, 9.0514 4,375 ft 75 kts 182° ax
03:23:40 47.1149, 9.0510 4,500 ft 75 kts 185° ax
03:23:47 47.1149, 9.0510 4,500 ft 75 kts 185° ax
03:27:40 47.0445, 8.9825 7,350 ft 82 kts 250° ax
03:28:02 47.0442, 8.9715 7,425 ft 76 kts 261° ax
03:28:11 47.0430, 8.9663 7,425 ft 72 kts 244° ax
03:28:32 47.0402, 8.9577 7,425 ft 78 kts 247° ax
03:28:36 47.0392, 8.9543 7,425 ft 77 kts 247° adsblol
03:28:39 47.0392, 8.9543 7,425 ft 77 kts 247° ax
03:28:39 47.0392, 8.9543 7,425 ft 77 kts 247° ax
03:28:40 47.0385, 8.9519 7,425 ft 75 kts 245° adsbfi
03:28:41 47.0382, 8.9510 7,425 ft 74 kts 243° unknown
03:28:43 47.0379, 8.9501 7,425 ft 74 kts 245° adsblol
03:28:45 47.0376, 8.9492 7,425 ft 73 kts 248° adsblol
03:29:06 47.0401, 8.9393 7,425 ft 83 kts 308° adsblol
03:29:07 47.0401, 8.9393 7,425 ft 85 kts 308° unknown
03:29:12 47.0415, 8.9366 7,425 ft 85 kts 308° adsblol
03:29:17 47.0425, 8.9348 7,450 ft 84 kts 309° unknown
03:29:38 47.0500, 8.9291 7,425 ft 89 kts 357° unknown
03:29:38 47.0500, 8.9291 7,425 ft 89 kts 357° adsbfi
03:29:40 47.0509, 8.9291 7,400 ft 89 kts adsbfi
03:29:40 47.0492, 8.9292 7,450 ft 89 kts 356° ax
03:29:41 47.0512, 8.9291 7,400 ft 89 kts unknown
03:29:43 47.0521, 8.9291 7,375 ft 88 kts adsblol
03:29:44 47.0521, 8.9291 7,375 ft 88 kts unknown
03:29:48 47.0541, 8.9293 7,325 ft 87 kts adsbfi
03:30:08 47.0617, 8.9301 7,175 ft 87 kts adsbfi
03:30:09 47.0613, 8.9301 7,200 ft 86 kts ax
03:30:14 47.0645, 8.9305 7,125 ft 88 kts adsbfi
03:30:19 47.0649, 8.9305 7,100 ft 89 kts ax
03:30:40 47.0743, 8.9326 6,900 ft 84 kts 355° adsbfi
03:30:40 47.0732, 8.9327 6,950 ft 84 kts 357° ax
03:30:41 47.0736, 8.9326 6,925 ft 84 kts 357° ax
03:30:43 47.0759, 8.9324 6,875 ft 85 kts 355° adsblol
03:30:44 47.0759, 8.9324 6,875 ft 85 kts 355° unknown
03:30:45 47.0763, 8.9323 6,875 ft 85 kts 355° adsblol
03:30:46 47.0759, 8.9324 6,875 ft 85 kts 355° ax
03:30:52 47.0787, 8.9320 6,800 ft 85 kts 352° adsblol
03:31:13 47.0865, 8.9300 6,600 ft 86 kts 349° adsblol
03:31:15 47.0880, 8.9295 6,550 ft 86 kts 347° unknown
Showing first 50 of 98 tracking points