Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EGHP - Popham Airfield
51.195, -1.233
EGHP - Popham Airfield
51.195, -1.233
Destination:
GB-0841 - Home Farm Airstrip
52.053, -1.729
GB-0841 - Home Farm Airstrip
52.053, -1.729
Distance: 85.2 nautical miles
Duration: PT41M38S
10:32
Takeoff
2025-08-14
2025-08-14
11:13
Landing
2025-08-14
2025-08-14
88
Tracking Points
85.2
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
10:36:27 | 51.1917, -1.2623 | 1,300 ft | — | 0° | unknown |
10:36:28 | 51.1907, -1.2608 | 1,350 ft | — | 0° | adsbfi |
10:36:56 | 51.2012, -1.2611 | 1,675 ft | 101 kts | 19° | adsbfi |
10:37:00 | 51.2011, -1.2608 | 1,675 ft | 107 kts | 18° | ax |
10:37:29 | 51.2122, -1.2640 | 1,900 ft | 67 kts | 351° | ax |
10:37:33 | 51.2143, -1.2664 | 1,975 ft | 84 kts | 352° | adsblol |
10:38:04 | 51.2260, -1.2547 | 2,150 ft | 90 kts | 26° | adsblol |
10:38:06 | 51.2259, -1.2551 | 2,150 ft | 93 kts | 34° | unknown |
10:38:36 | 51.2369, -1.2426 | 2,325 ft | 91 kts | 35° | adsbfi |
10:38:37 | 51.2389, -1.2364 | 2,325 ft | 96 kts | 37° | unknown |
10:39:06 | 51.2464, -1.2332 | 2,500 ft | 66 kts | 32° | adsbfi |
10:39:08 | 51.2465, -1.2342 | 2,500 ft | 78 kts | 29° | ax |
10:39:39 | 51.2571, -1.2261 | 2,675 ft | 84 kts | 20° | ax |
10:39:47 | 51.2583, -1.2283 | 2,775 ft | 71 kts | 8° | adsblol |
10:40:16 | 51.2533, -1.2379 | 2,825 ft | 110 kts | 212° | adsblol |
10:40:20 | 51.2529, -1.2393 | 2,800 ft | 110 kts | 205° | unknown |
10:40:49 | 51.2468, -1.2426 | 2,600 ft | 59 kts | 203° | unknown |
10:40:52 | 51.2478, -1.2409 | 2,600 ft | 14 kts | 152° | adsbfi |
10:41:20 | 51.2468, -1.2273 | 2,800 ft | 122 kts | 60° | adsbfi |
10:41:24 | 51.2465, -1.2281 | 2,800 ft | 128 kts | 64° | ax |
10:41:53 | 51.2541, -1.2208 | 2,550 ft | 81 kts | 16° | ax |
10:42:00 | 51.2596, -1.2162 | 2,550 ft | 129 kts | 34° | adsblol |
10:42:29 | 51.2652, -1.2236 | 2,925 ft | 46 kts | 329° | adsblol |
10:42:33 | 51.2642, -1.2264 | 2,950 ft | 71 kts | 277° | unknown |
10:43:03 | 51.2584, -1.2312 | 2,875 ft | 96 kts | 205° | unknown |
10:43:04 | 51.2586, -1.2316 | 2,875 ft | 67 kts | 188° | adsbfi |
10:43:34 | 51.2514, -1.2366 | 2,425 ft | 70 kts | 198° | adsbfi |
10:43:38 | 51.2498, -1.2370 | 2,425 ft | 66 kts | 203° | ax |
10:44:07 | 51.2393, -1.2348 | 2,000 ft | 97 kts | 161° | ax |
10:44:16 | 51.2390, -1.2209 | 1,850 ft | 87 kts | 146° | adsblol |
10:44:44 | 51.2251, -1.2272 | 1,575 ft | 90 kts | 154° | adsblol |
10:44:50 | 51.2189, -1.2340 | 1,525 ft | 89 kts | 174° | unknown |
10:45:18 | 51.2109, -1.2304 | 1,550 ft | 74 kts | 176° | unknown |
10:45:20 | 51.2103, -1.2309 | 1,575 ft | 85 kts | 189° | adsbfi |
10:45:48 | 51.2030, -1.2205 | 1,825 ft | 98 kts | 112° | adsbfi |
10:45:54 | 51.2030, -1.2187 | 1,825 ft | 98 kts | 108° | ax |
10:46:22 | 51.1962, -1.2083 | 1,825 ft | 91 kts | 124° | ax |
10:46:28 | 51.1932, -1.2065 | 1,800 ft | 68 kts | 134° | adsblol |
10:46:57 | 51.1904, -1.2135 | 1,500 ft | 18 kts | 154° | adsblol |
10:47:01 | 51.1902, -1.2231 | 1,450 ft | 87 kts | 283° | unknown |
10:47:31 | 51.1950, -1.2365 | 1,125 ft | 149 kts | 290° | unknown |
10:47:32 | 51.1952, -1.2354 | 1,125 ft | 107 kts | 314° | adsbfi |
10:48:02 | 51.1996, -1.2521 | 1,175 ft | 61 kts | 286° | adsbfi |
10:48:05 | 51.1994, -1.2517 | 1,175 ft | 70 kts | 288° | ax |
10:48:35 | 51.2078, -1.2556 | 1,125 ft | 85 kts | 8° | ax |
10:49:14 | 51.2185, -1.2455 | 1,100 ft | 81 kts | 44° | unknown |
10:49:44 | 51.2185, -1.2455 | 950 ft | 81 kts | 44° | unknown |
10:49:46 | 51.2156, -1.2181 | 975 ft | 120 kts | 134° | adsbfi |
10:50:16 | 51.2101, -1.2147 | 725 ft | 89 kts | 167° | adsbfi |
10:50:18 | 51.2127, -1.2156 | 775 ft | 65 kts | 158° | ax |
Showing first 50 of 88 tracking points |